Product list產(chǎn)品列表
Customer service在線客服
產(chǎn)品展示
QSP系列齒輪減速三相異步電動機由QSP齒輪減速裝置和三相異步電動機連接而成,適用于低速大轉(zhuǎn)矩、低噪音、工作空間緊湊的場合;廣泛用于冶金、礦山、鋼鐵、機械制造等行業(yè),并可供引進設備的配套和維修。有軸裝和法蘭兩種安裝形式。
根據(jù)用戶需要尚可配置多速、高效、直流等各類電動機,并且裝置直流電磁制動器。
防護等級因所配電動機而異,可為IP44或IP54;冷卻方法為ICO141。
本系列減速電動機齒輪均采用優(yōu)質(zhì)合金鋼經(jīng)鍛造、并采用滲碳-淬火-磨齒工藝。
使用條件
環(huán)境溫度:在-15℃~40℃條件下額定運行。
海拔:不超過1000m
額定電壓:380V
額定頻率:50Hz
接法:3千瓦以下為Y,4千瓦及以上為△接法
工作方式:連續(xù)(S1)
潤滑
減速電動機出廠前注入半流體鋰基減速機脂,注入量由安裝型式而定。更換時間為10000h。
選型示例
用戶可根據(jù)實際工作制和負載性質(zhì)參照服役系數(shù)表1,選取服役系數(shù),計算后確定減速電動機的功率與型號。
表1 服役系數(shù)表
每天工作時數(shù) | 負載性質(zhì) | ||
均勻平穩(wěn) | 中等振動 | 嚴重沖擊 | |
12 | 1 | 1.25 | 1.75 |
24 | 1.25 | 1.50 | 2 |
例:如負載均勻平穩(wěn)時所需減速電動機的額定功率
1.1kW,輸出轉(zhuǎn)速為51r/min。每天工作12小時,則即選取用1.1kW,若負載性質(zhì)為中等振動時,如驅(qū)動螺旋輸送機等則:
a.選取服役系數(shù)為1.25
所需功率=1.1kW×1.25=1.375kW
b.查技術(shù)數(shù)據(jù)表可選QSP-1.5-51
訂貨須知
訂貨時請注明產(chǎn)品代號、機座號、功率、轉(zhuǎn)速及安裝型式。若需裝置直流電磁制動器或單向停止器或配置其他類型的電動機,或有特殊要求請訂貨時提出。
型號說明
安裝型式
QSP系列齒輪減速三相異步電動機技術(shù)數(shù)據(jù)(功率0.12-0.25kW)
額定功率 (kw) |
50Hz | 機座號 | 配用電機 | |
輸出轉(zhuǎn)速(r/min) | 輸出轉(zhuǎn)矩(Nm) | |||
0.12 | 161 | 6.55 | QSP130 | YS6314 |
130 | 8.11 | |||
99.4 | 10.61 | |||
89.2 | 11.82 | |||
79.3 | 13.29 | |||
69 | 15.28 | |||
64 | 16.47 | |||
59 | 17.87 | |||
50.5 | 20.88 | |||
42.5 | 24.8 | |||
38 | 27.74 | |||
30 | 35.14 | |||
27.5 | 38.33 | |||
23.3 | 45.24 | |||
19 | 55.48 | |||
17.3 | 60.94 | |||
14 | 75.3 | |||
11.2 | 94.13 | |||
8.5 | 124.02 | QSP160+VU2 | ||
7 | 150.6 | |||
6 | 175.7 | |||
5 | 210.84 | |||
4 | 263.55 | |||
3.2 | 329.44 | |||
2.7 | 390.44 | |||
2 | 527.10 | |||
0.18 | 161 | 9.82 | QSP130 | |
130 | 12.16 | |||
99.4 | 15.91 | |||
89.2 | 17.73 | |||
79.3 | 19.94 | |||
69 | 22.92 | |||
64 | 24.71 | |||
59 | 26.80 | |||
50.5 | 31.31 | |||
42.5 | 37.20 | |||
38 | 41.61 | |||
30 | 52.71 | |||
27.5 | 57.5 | |||
23.3 | 67.87 | |||
19 | 83.23 | YS6324 | ||
17.3 | 91.4 | |||
14 | 112.95 | |||
11.2 | 141.19 | |||
9 | 175.7 | YS7116 | ||
8 | 197.66 | |||
7 | 225.9 | QSP160+VU2 | YS6324 | |
6 | 263.55 | |||
5 | 316.26 | |||
4 | 395.33 | |||
3.2 | 494.16 | |||
2.7 | 585.67 | |||
2 | 790.65 | |||
0.25 | 161 | 13.64 | QSP130 | YS6334 |
130 | 16.89 | |||
99.4 | 22.10 | |||
89.2 | 24.62 | |||
79.3 | 27.7 | |||
69 | 31.83 | |||
64 | 34.32 | |||
59 | 37.22 | |||
50.5 | 43.49 | |||
42.5 | 51.68 | |||
38 | 57.8 | |||
30 | 73.21 | |||
27.5 | 79.86 | |||
23.3 | 94.26 | |||
19 | 115.60 | |||
17.3 | 126.95 | |||
14 | 156.88 | |||
11.2 | 196 | |||
9 | 244 | YS7126 | ||
8 | 274.5 | |||
7 | 313.75 | QSP160+VU2 | YS6334 | |
6 | 366 | |||
5 | 439.25 | |||
4 | 549 | |||
3.2 | 686.33 | |||
2.7 | 813.43 | QSP208+VU8 | ||
2 | 1098 |
QSP系列齒輪減速三相異步電動機技術(shù)數(shù)據(jù)(功率0.37-0.75kW)
額定功率 (kw) |
50Hz | 機座號 | 配用電機 | |
輸出轉(zhuǎn)速(r/min) | 輸出轉(zhuǎn)矩(Nm) | |||
0.37 | 170 | 19.12 | QSP130 | YS7124 |
130 | 25 | |||
99.4 | 32.7 | |||
89.2 | 36.44 | |||
79.3 | 41 | |||
69 | 47.11 | |||
64 | 50.79 | |||
59 | 55.10 | |||
50.5 | 64.37 | |||
42.5 | 76.48 | |||
38 | 85.54 | |||
30 | 108.35 | |||
27.5 | 118.20 | |||
23.3 | 139.51 | |||
19 | 171 | |||
17.3 | 187.9 | |||
14 | 232.18 | |||
11.2 | 290.22 | |||
9 | 361.11 | QSP160 | YS8016 | |
8 | 406.25 | |||
7 | 464.36 | QSP160+VU2 | YS7124 | |
6 | 541.75 | |||
5 | 650.10 | |||
4 | 812.63 | QDP208+VU8 | ||
3.2 | 1015.78 | |||
2.7 | 1203.9 | |||
0.55 | 238 | 20.3 | QSP130 | Y801-4 |
200 | 24.16 | |||
170 | 28.42 | |||
143.3 | 33.80 | |||
121.5 | 39.77 | |||
100 | 48.32 | |||
89.8 | 53.81 | |||
80 | 60.40 | |||
69.7 | 69.32 | |||
64.4 | 75.03 | |||
59.4 | 81.34 | |||
51 | 94.74 | |||
42.8 | 112.90 | |||
38.4 | 125.83 | |||
30.4 | 158.94 | |||
27.7 | 174.43 | |||
23.4 | 206.49 | |||
19 | 254 | |||
17.4 | 277.7 | |||
14 | 345 | QSP160 | ||
11.3 | 427.6 | |||
9 | 536 | YS8026 | ||
8 | 604 | |||
6.5 | 743 | QSP208+VU8 | Y801-4 | |
5 | 966 | |||
4 | 1208 | |||
3.2 | 1509.94 | QSP255+VU8 | ||
2.7 | 1789.56 | |||
0.75 | 238 | 27.68 | QSP130 | Y802-4 |
200 | 32.94 | |||
170 | 38.76 | |||
143.3 | 46 | |||
121.5 | 54.23 | |||
100 | 68.88 | |||
89.8 | 73.37 | |||
80 | 82.36 | |||
69.7 | 94.53 | |||
64.4 | 102.31 | |||
59.4 | 110.92 | |||
51 | 129.20 | |||
42.8 | 153.94 | |||
38.4 | 171.58 | |||
30.4 | 216.74 | |||
27.7 | 237.86 | |||
23.4 | 281.57 | |||
19 | 346.78 | |||
17.4 | 378.67 | QSP160 | ||
14 | 470.63 | |||
11.3 | 583 | |||
9.6 | 686.3 | Y90S-6 | ||
7.8 | 844.72 | QSP208+VU8 | Y802-4 | |
6.5 | 1013.66 | |||
5 | 1317.76 | QSP255+VU8 | ||
4 | 1647.2 | |||
3.2 | 2059 |
QSP系列齒輪減速三相異步電動機技術(shù)數(shù)據(jù)(功率1.1-2.2kW)
額定功率 (kw) |
50Hz | 機座號 | 配用電機 | |
輸出轉(zhuǎn)速(r/min) | 輸出轉(zhuǎn)矩(Nm) | |||
1.1 | 238 | 40.6 | QSP130 | Y90S-4 |
200 | 48.32 | |||
170 | 56.84 | |||
143.3 | 67.58 | |||
121.5 | 79.54 | |||
100 | 96.64 | |||
89.8 | 107.61 | |||
80 | 120.8 | |||
69.7 | 138.65 | |||
64.4 | 150 | |||
59.4 | 162.7 | |||
51 | 189.48 | |||
42.8 | 225.78 | |||
38.4 | 251.66 | |||
30.4 | 317.88 | |||
27.7 | 348.87 | QSP160 | ||
23.4 | 412.97 | |||
19 | 508.61 | |||
17.4 | 555.38 | |||
14 | 690.26 | |||
13 | 743.35 | QSP208 | Y90L-6 | |
9.5 | 1017.2 | |||
7.9 | 1223.24 | QSP255+VU8 | Y90S-4 | |
6.5 | 1486.71 | |||
5 | 1932.72 | |||
4 | 2415.9 | QSP290+VU8 | ||
3.2 | 3019.88 | |||
1.5 | 243.4 | 54.14 | QSP130 | Y90L-4 |
200 | 65.89 | |||
170 | 77.52 | |||
143.3 | 92.15 | |||
121.5 | 108.46 | |||
100 | 131.78 | |||
89.8 | 146.74 | |||
80 | 164.72 | |||
69.7 | 189.06 | |||
64.4 | 204.62 | |||
59.4 | 221.85 | |||
51 | 258.38 | |||
42.8 | 307.89 | |||
38.4 | 343.17 | QSP160 | ||
30.4 | 433.47 | |||
27.7 | 475.73 | |||
23.4 | 563.13 | |||
19 | 693.56 | QSP208 | ||
17.4 | 757.33 | |||
14 | 941.26 | |||
11.8 | 1116.75 | QSP255 | Y100L-6 | |
9.3 | 1416.95 | |||
8.1 | 1626.86 | |||
6.5 | 2027.32 | QSP290+VU8 | Y90L-4 | |
5 | 2635.52 | |||
4 | 3294.4 | |||
2.2 | 245 | 85.75 | QSP130 | Y100L1-4 |
202 | 104 | |||
171.4 | 122.57 | |||
100.8 | 208.41 | |||
90.5 | 232.13 | |||
80.5 | 260.97 | |||
70.2 | 299.47 | |||
64.9 | 323.8 | |||
59.8 | 351.18 | QSP160 | ||
51.3 | 409.51 | |||
43 | 488.55 | |||
37.3 | 563.06 | |||
30.6 | 686.98 | |||
27.9 | 753.78 | QSP208 | ||
22 | 954.9 | |||
19.3 | 1090.75 | |||
17.2 | 1221.38 | |||
14 | 1500.56 | QSP255 | ||
11.4 | 1846 | |||
10.4 | 2016.1 | QSP290 | Y112M-6 | |
8.4 | 2500.93 | |||
7.4 | 2838.9 | QSP290+VU14 | Y100L1-4 | |
6.5 | 3232 |
QSP系列齒輪減速三相異步電動機技術(shù)數(shù)據(jù)(功率3-11kW)
額定功率 (kw) |
50Hz | 機座號 | 配用電機 | |
輸出轉(zhuǎn)速(r/min) | 輸出轉(zhuǎn)矩(Nm) | |||
3 | 245 | 116.93 | QSP130 | Y100L2-4 |
202 | 141.82 | |||
171.4 | 167.14 | |||
144.3 | 198.53 | |||
122.4 | 243 | |||
100.8 | 284.2 | |||
90.5 | 316.54 | |||
80.5 | 355.86 | QSP160 | ||
70.2 | 408.37 | |||
64.9 | 441.54 | |||
59.8 | 478.89 | |||
51.3 | 558.42 | |||
43 | 666.21 | |||
37.3 | 767.81 | QSP208 | ||
30.6 | 936.79 | |||
27.9 | 1027.88 | |||
22 | 1302.14 | |||
17.8 | 1607.58 | QSP255 | ||
14 | 2046.21 | |||
12 | 2387.25 | QSP290 | Y132S-6 | |
10.8 | 2642.71 | |||
8.5 | 3370 | |||
4 | 246 | 155.27 | QSP160 | Y112M-4 |
205 | 186.32 | |||
172 | 222 | |||
150 | 254.64 | |||
128 | 298.4 | |||
105 | 363.77 | |||
90 | 424.4 | |||
80 | 477.45 | |||
70 | 545.66 | |||
63 | 606.29 | |||
56.7 | 673.65 | |||
52 | 734.54 | QSP208 | ||
43.7 | 874 | |||
37.8 | 1009.4 | |||
31 | 1232.13 | |||
26.6 | 1435.94 | QSP255 | ||
22.3 | 1709.76 | |||
18 | 2122 | |||
16.2 | 2350.5 | QSP290 | ||
14.2 | 2689.86 | |||
13 | 2938.15 | QSP358 | ||
11.5 | 3321.4 | |||
8.7 | 4390.34 | Y132M1-6 | ||
7.6 | 5025.8 | |||
5.5 | 245.6 | 213.85 | QSP160 | Y132S-4 |
207.7 | 252.86 | |||
174 | 301.83 | |||
143.5 | 365.98 | |||
125.5 | 418.48 | |||
101.5 | 517.43 | |||
91 | 577.13 | |||
78.7 | 676.8 | |||
60.7 | 875.32 | QSP208 | ||
56.7 | 926.26 | |||
52 | 1009.98 | |||
50.5 | 1039.98 | QSP255 | ||
44 | 1193.61 | |||
38.6 | 1360.6 | |||
30.5 | 1721.93 | |||
26.6 | 1974.4 | |||
22.3 | 2355.11 | QSP290 | ||
20 | 2625.95 | |||
18 | 2917.72 | |||
16.2 | 3241.9 | |||
13 | 4039.92 | QSP358 | ||
11.5 | 4566.87 | |||
8.7 | 6036.67 | Y132M2-6 | ||
7.5 | 109.3 | 655.23 | QSP208 | Y132M-4 |
91 | 787 | |||
77.6 | 922.9 | |||
66 | 1085.1 | |||
56.7 | 1263 | |||
55 | 1302 | QSP255 | ||
48.6 | 1473.6 | |||
44 | 1627.66 | |||
37.8 | 1894.63 | QSP290 | ||
33 | 2170.21 | |||
28.3 | 2530.64 | |||
22.3 | 3211.52 | |||
20 | 3580.85 | |||
19 | 3769.32 | QSP358 | ||
18 | 3978.72 | |||
15 | 4774.47 | |||
13 | 5509 | |||
11 | 106 | 990.93 | QSP255 | Y160M-4 |
89.5 | 1173.62 | |||
77.8 | 1350.11 | |||
65.3 | 1608.56 | |||
55 | 1909.8 | |||
48.6 | 2161.3 | |||
44.3 | 2371 | QSP290 | ||
37.8 | 2778.81 | |||
33 | 3183 | |||
31 | 3388 | QSP358 | ||
26.7 | 3934 | |||
23.5 | 4469.74 | |||
18 | 5835.5 |
QSP系列齒輪減速三相異步電動機技術(shù)數(shù)據(jù)(功率15-45kW)
額定功率 (kw) |
50Hz | 機座號 | 配用電機 | |
輸出轉(zhuǎn)速(r/min) | 輸出轉(zhuǎn)矩(Nm) | |||
15 | 106 | 1351.27 | QSP255 | Y160L-4 |
89.5 | 1600.39 | |||
77.8 | 1841 | |||
71.6 | 200.5 | QSP290 | ||
61 | 2348.11 | |||
50.5 | 2836.34 | |||
44.3 | 3233.3 | |||
37 | 3871.22 | QSP358 | ||
31 | 4620.5 | |||
26.7 | 5364.6 | |||
23.5 | 6095 | |||
18.5 | 131 | 1348.5 | QSP290 | Y180M-4 |
114.4 | 1543.5 | |||
98.8 | 1787.6 | |||
91.3 | 1934 | |||
80.2 | 2202 | |||
72.2 | 2448.5 | |||
61.6 | 2866 | |||
48.6 | 3631 | QSP358 | ||
37.1 | 4760.3 | |||
31 | 5698.6 | |||
26.8 | 6584.3 | |||
22 | 131 | 1603.65 | QSP290 | Y180L-4 |
114.45 | 1835.54 | |||
98.8 | 2125.87 | |||
91.3 | 2299.96 | |||
80.2 | 2618.8 | |||
72.2 | 2911.68 | |||
61.6 | 3408 | |||
48.7 | 4318 | QSP358 | ||
37.1 | 5660.95 | |||
31 | 6776.71 | |||
30 | 137.2 | 2087.97 | QSP358 | Y200L-4 |
112.5 | 2546.4 | |||
97.5 | 2938 | |||
78 | 3672.7 | |||
63 | 4547 | |||
37 | 138 | 2560.24 | QSP358 | Y225S-4 |
113.3 | 3118.4 | |||
98.1 | 3601.56 | |||
78.5 | 4498.5 | |||
63.4 | 5569.25 | |||
45 | 138 | 3113.8 | QSP358 | Y225M-4 |
113.3 | 3792.6 | |||
98.1 | 4380.3 | |||
78.5 | 5471.2 | |||
63.4 | 6773.4 |
QSP系列齒輪減速三相異步電動機尺寸表
配用電機 | YS6314 YS6324 YS6334 |
YS7124 YS7116 YS7126 |
YS8016 YS8026 |
Y801-4 Y802-4 |
Y90S-4 Y90S-6 |
Y90L-4 Y90L-6 |
Y100L1-4 Y100L2-4 Y100L-6 |
Y112M-4 Y112M-6 |
Y132S-4 Y132S-6 |
LM | 227 | 245 | 260 | 241.5 | 256.5 | 281.5 | 316 | 336 | 391 |
AC | 130 | 145 | 165 | 165 | 175 | 175 | 205 | 230 | 270 |
HD | - | - | - | - | - | - | 145 | 153 | 183 |
g1 | 100 | 110 | 120 | 150 | 155 | 155 | 180 | 190 | 210 |
配用電機 | Y132M-4 Y132M1-6 Y132M2-6 |
Y160M -4 |
Y160L -4 |
Y180M -4 |
Y180L -4 |
Y200L -4 |
Y225S -4 |
Y225M -4 |
LM | 431 | 485 | 530 | 555 | 595 | 660 | 675 | 700 |
AC | 270 | 325 | 325 | 355 | 355 | 397 | 446 | 446 |
HD | 183 | 225 | 225 | 250 | 250 | 280 | 423.5 | 423.5 |
g1 | 210 | 255 | 255 | 285 | 285 | 310 | 345 | 345 |
QSP系列齒輪減速三相異步電動機安裝及外形尺寸
機座號 | a9 a10 |
c4 f4 |
k1 h1 |
k8 h9 |
φ O7 |
O8 O9 |
M1 p3 |
S4 v1 |
d d7 |
l8 l9 |
t u |
k2 M |
d2 f3 |
QSP130 | 170 | 12 | 107 | 32 | 120 | 140 | 4-M10 | 14 | 30 | 122 | 33.3 | 119 | 80 |
172 | 285 | M10 | |||||||||||
32 | 4 | 130 | 48 | 143 | 85 | 45 | 16 | 8 | 4 | ||||
QSP160 | 218 | 16 | 139 | 42 | 128 | 180 | 4-M10 | 14 | 40 | 156 | 43.3 | 157 | 90 |
212 | 351 | M16 | |||||||||||
41 | 5 | 160 | 60 | 183 | 101 | 55 | 30 | 12 | 5 | ||||
QSP208 | 278 | 20 | 162 | 50 | 154 | 210 | 4-M12 | 22 | 50 | 183 | 53.8 | 182 | 130 |
260 | 442 | M16 | |||||||||||
50 | 5 | 208 | 70 | 213 | 124 | 70 | 31 | 14 | 4 | ||||
QSP255 | 346 | 26 | 184 | 65 | 215 | 240 | 4-M12 | 22 | 60 | 210 | 64.4 | 212 | 180 |
315 | 540 | M20 | |||||||||||
62 | 5 | 255 | 80 | 243 | 151 | 85 | 36 | 18 | 5 | ||||
QSP290 | 395 | 30 | 265 | 80 | 265 | 300 | 8-M16 | 26 | 70 | 270 | 74.9 | 286 | 230 |
380 | 628 | M20 | 5 | ||||||||||
70 | 5.5 | 290 | 180 | 304 | 182 | 95 | 34 | 20 | |||||
QSP358 | 485 | 38 | 275 | 90 | 330 | 350 | 8-M16 | 26 | 80 | 313 | 85.4 | 315 | 280 |
464 | 763 | M20 | |||||||||||
88 | 6 | 358 | 121 | 354 | 225 | 115 | 30 | 22 | 5 |
機座號 | a1 b1 |
c1 e1 |
h1 f1 |
O7 | O8 O9 |
P3 | S1 v1 |
d d7 |
l8 l9 |
k1 k2 |
t u |
M |
QSP130F | 200 | 12 | 130 | 163 | (4孔)11 | 30 | 145 | 107 | 33.3 | |||
172 | 285 | M10 | ||||||||||
130 | 165 | 3.5 | 165 | 85 | 45 | 16 | 40 | 8 | ||||
QSP160F | 250 | 15 | 160 | 203 | (4孔)14 | 40 | 179 | 139 | 43.3 | |||
212 | 351 | M16 | ||||||||||
180 | 215 | 4 | 205 | 101 | 55 | 30 | 48 | 12 | ||||
QSP208F | 250 | 15 | 208 | 247 | (4孔)14 | 50 | 220 | 162 | 53.8 | |||
260 | 442 | M16 | ||||||||||
180 | 215 | 4 | 250 | 124 | 70 | 31 | 61 | 14 | ||||
QSP255F | 350 | 20 | 255 | 267 | (4孔)18 | 60 | 237 | 184 | 64.4 | |||
315 | 540 | M20 | ||||||||||
250 | 300 | 5 | 270 | 151 | 85 | 36 | 65 | 18 | ||||
QSP290F | 450 | 22 | 290 | 341.5 | 18 | 70 | 312 | 265 | 74.9 | |||
380 | 628 | M20 | ||||||||||
350 | 400 | 5 | 345 | 182 | 95 | 34 | 85 | 20 | ||||
QSP358F | 450 | 22 | 358 | 390.5 | 18 | 80 | 354 | 275 | 85.4 | |||
464 | 763 | M20 | ||||||||||
350 | 400 | 5 | 394 | 225 | 115 | 30 | 85 | 22 |
機座號 | a9 a10 |
c4 f4 |
k1 h1 |
k8 h9 |
O7 O8 O9 |
p3 M1 S4 |
v1 v2 |
φ Z2 |
l8 l9 |
d d7 |
t u |
k2 M |
d2 f3 |
QSP160+VU2 | 218 | 16 | 139 | 42 | 212 | 351 | 101 | 128 | 156 | 40 | 43.3 | 157 | 90 |
180 | 4-M10 | 152 | M16 | ||||||||||
41 | 5 | 160 | 60 | 183 | 14 | 85 | 30 | 55 | 12 | 5 | |||
QSP208+VU8 | 278 | 20 | 162 | 50 | 260 | 442 | 124 | 154 | 183 | 50 | 53.8 | 182 | 130 |
210 | 4-M12 | 176 | M16 | ||||||||||
50 | 5 | 208 | 70 | 213 | 22 | 118 | 31 | 70 | 14 | 4 | |||
QSP255+VU8 | 346 | 26 | 184 | 65 | 315 | 540 | 151 | 215 | 210 | 60 | 64.4 | 212 | 180 |
240 | 4-M12 | 176 | M20 | ||||||||||
62 | 5 | 255 | 80 | 243 | 22 | 118 | 36 | 85 | 18 | 5 | |||
QSP290+VU8 | 395 | 30 | 265 | 80 | 380 | 628 | 182 | 265 | 270 | 70 | 74.9 | 286 | 230 |
300 | 8-M16 | 176 | M20 | ||||||||||
70 | 5.5 | 290 | 108 | 304 | 26 | 118 | 34 | 95 | 20 | 5 | |||
QSP290+VU14 | 395 | 30 | 265 | 80 | 380 | 628 | 182 | 265 | 270 | 70 | 74.9 | 286 | 230 |
300 | 8-M16 | 247 | M20 | 5 | |||||||||
70 | 5.5 | 290 | 108 | 304 | 26 | 143 | 34 | 95 | 20 |
機座號 | a1 b1 |
c1 e1 |
h1 f1 |
O7 | O8 O9 |
P3 | s1 v1 |
d d7 |
l8 l9 |
k1 k2 |
v2 z2 |
t u |
M |
QSP160F+VU2 | 250 | 15 | 160 | 203 | (4孔)14 | 40 | 179 | 139 | 85 | 43.3 | |||
212 | 351 | M16 | |||||||||||
180 | 215 | 4 | 205 | 101 | 55 | 30 | 48 | 152 | 12 | ||||
QSP208F+VU8 | 250 | 15 | 208 | 247 | (4孔)14 | 50 | 220 | 162 | 118 | 53.8 | |||
260 | 442 | M16 | |||||||||||
180 | 215 | 4 | 250 | 124 | 70 | 31 | 61 | 176 | 14 | ||||
QSP255F+VU8 | 350 | 20 | 255 | 267 | (4孔)18 | 60 | 237 | 184 | 118 | 64.4 | |||
315 | 540 | M20 | |||||||||||
250 | 300 | 5 | 270 | 151 | 85 | 36 | 65 | 176 | 18 | ||||
QSP290F+VU8 | 450 | 22 | 290 | 341.5 | 18 | 70 | 312 | 265 | 118 | 74.9 | |||
380 | 628 | M20 | |||||||||||
350 | 400 | 5 | 345 | 182 | 95 | 34 | 85 | 176 | 20 | ||||
QSP290F+VU14 | 450 | 22 | 290 | 341.5 | 18 | 70 | 312 | 265 | 143 | 74.9 | |||
380 | 628 | M20 | |||||||||||
350 | 400 | 5 | 345 | 182 | 95 | 34 | 85 | 247 | 20 |
注:電動機有關(guān)尺寸見電機尺寸表
頁次:1/1 每頁10條 共10條信息 分頁:[1] |